Seaside Collection
Larger plots. Front positions. Closest relationship with the coastline.
From €636,700 + VAT.jpeg)
CYPRUS · MEDITERRANEAN COAST
45 private villas · 13 already sold · plots up to 1,462 m² · from €433,640 + VAT
THE COLLECTIONS
INTERACTIVE 3D MASTERPLAN
Choose a plot → Compare position & size → See your exact price, renders and floor plans.
PAYMENT STAGES
Selected villa: VILLA 45 · Type F1
Due at signing
Build costs
€2,200/m² × 121.2 m²€266,6406 equal phases: €44,440 eachBuilding Phases
THE LOCATION
SALES PROGRESS
PROJECT AVAILABILITY
Available 11Sold 35%
| Plans | Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Villa 09 | 843 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 10 | 819 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 11 | 795 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 12 | 797 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 13 | 856 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 15 | 860 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 16 | 813 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 17 | 742 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 18 | 685 m² | 130.9 m² | 108.7 m² | Seaside Unit | Available | €652,980 + VAT | |||
| Villa 20 | 651 m² | 123.5 m² | 96.4 m² | Seaside Unit | Available | €636,700 + VAT | |||
| Villa 21 | 774 m² | 123.5 m² | 96.4 m² | Seaside Unit | Available | €636,700 + VAT | |||
| Villa 07 | 1,462 m² | 135.0 m² | 101.2 m² | Seaside Unit | Sold | — | — | — | |
| Villa 08 | 1,420 m² | 135.0 m² | 101.2 m² | Seaside Unit | Sold | — | — | — | |
| Villa 14 | 867 m² | 130.9 m² | 108.7 m² | Seaside Unit | Sold | — | — | — | |
| Villa 19 | 667 m² | 130.9 m² | 108.7 m² | Seaside Unit | Sold | — | — | — | |
| Villa 22 | 787 m² | 123.5 m² | 96.4 m² | Seaside Unit | Sold | — | — | — | |
| Villa 23 | 682 m² | 118.8 m² | 83.8 m² | Seaside Unit | Sold | — | — | — |
Available 21Sold 25%
| Plans | Map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Villa 24 | 311 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 25 | 290 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 26 | 290 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 27 | 290 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 28 | 277 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 29 | 370 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 30 | 283 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 31 | 283 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 32 | 283 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 33 | 311 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 34 | 336 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 35 | 413 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 36 | 346 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 38 | 296 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 39 | 254 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 40 | 258 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 41 | 265 m² | 135.0 m² | 101.2 m² | Inner Unit | Available | €464,000 + VAT | |||
| Villa 42 | 325 m² | 143.3 m² | 84.8 m² | Inner Unit | Available | €482,260 + VAT | |||
| Villa 43 | 279 m² | 143.3 m² | 84.8 m² | Inner Unit | Available | €482,260 + VAT | |||
| Villa 44 | 259 m² | 130.9 m² | 108.7 m² | Inner Unit | Available | €454,980 + VAT | |||
| Villa 45 | 575 m² | 121.2 m² | 99.7 m² | Inner Unit | Available | €433,640 + VAT | |||
| Villa 01 | 305 m² | 122.4 m² | 82.4 m² | Inner Unit | Sold | — | — | — | |
| Villa 02 | 277 m² | 122.4 m² | 82.4 m² | Inner Unit | Sold | — | — | — | |
| Villa 03 | 285 m² | 122.4 m² | 82.4 m² | Inner Unit | Sold | — | — | — | |
| Villa 04 | 295 m² | 122.4 m² | 82.4 m² | Inner Unit | Sold | — | — | — | |
| Villa 05 | 310 m² | 122.4 m² | 82.4 m² | Inner Unit | Sold | — | — | — | |
| Villa 06 | 270 m² | 122.4 m² | 82.4 m² | Inner Unit | Sold | — | — | — | |
| Villa 37 | 297 m² | 135.0 m² | 101.2 m² | Inner Unit | Sold | — | — | — |
.jpeg)
Private pools · sea-facing living · Mediterranean landscape
LIFE BY THE SEA
Softades is a rare stretch of Cyprus coastline where space still comes first.
Open sea. Low-density living. Private plots. Private pools. Homes shaped around light, landscape and the horizon.
Close enough to Larnaca for everything you need. Far enough away to feel removed from it.
No towers. No crowded resort. No shared experience of the coast.
Just a limited collection of private villas, each with its own place beside the sea.
Some positions will always be better than others. Some views cannot be repeated.
At Softades, there is still time to choose.
For qualifying non-EU buyers, a villa at Softades can be more than a home by the sea.
With property investment from €300,000 + VAT, Cyprus offers a route to Permanent Residency for eligible buyers and their families. Qualifying purchases may also be made through a company structure.
A home on the coast. A base in Cyprus.
Permanent Residency is subject to eligibility and approval by the Cyprus authorities. Independent legal advice is recommended.
REFER A FRIEND
Some places are better shared.
Introduce a friend, family member or client to Softades. If they purchase a villa, you’ll receive a referral reward toward your purchase.
A simple introduction. A place worth passing on.
BUYER FAQ
Softades Seaside Villas is in Softades, Larnaca, Cyprus.
The current availability list shows plot sizes from 254 m² to 1,462 m² and covered villa areas from 82.4 m² to 108.7 m², depending on the selected plot and villa type.
Each available villa shows its final package price before VAT. The price calculator also shows VAT and the total including VAT for personal purchase.
Select an available villa or plot, choose the reservation option and submit your details through the reservation flow.
Phase 1 covers the plot allocation, road, architect, sales and administration and is expected to take 1–1.5 years. Its payment must be complete before the 2-year build phase begins.
DEVELOPER
BNO Developments presents Softades Seaside Villas, a collection of private villas and individual plots in Softades, Larnaca, Cyprus. The project information, availability, prices, plans and reservation journey are provided here by BNO Developments.
Contact BNO Developments about Softades Seaside Villas© BNODEVELOPMENTS.com 2026